<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: FastStone Image Viewer &#8211; simply the best free image viewer</title>
	<atom:link href="http://www.organizepictures.com/2007/11/faststone-image-viewer-simple-and-fast/feed" rel="self" type="application/rss+xml" />
	<link>http://www.organizepictures.com/2007/11/faststone-image-viewer-simple-and-fast</link>
	<description>Learn how to organize your digital pictures.</description>
	<lastBuildDate>Wed, 14 Jul 2010 12:55:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: vlad</title>
		<link>http://www.organizepictures.com/2007/11/faststone-image-viewer-simple-and-fast/comment-page-1#comment-1715</link>
		<dc:creator>vlad</dc:creator>
		<pubDate>Wed, 31 Dec 2008 07:00:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.organizepictures.com/?p=89#comment-1715</guid>
		<description>Thanx Kelley again for your comments.  Yes, if you&#039;re looking to be able to add keywords/tags to your pictures, FastStone ImageViewer is not the right product.  There is no metadata database that is created with ImageViewer...that&#039;s probably why it&#039;s so fast.  If you need tagging...try XnView (free), ACDSee, or Lightroom.</description>
		<content:encoded><![CDATA[<p>Thanx Kelley again for your comments.  Yes, if you&#8217;re looking to be able to add keywords/tags to your pictures, FastStone ImageViewer is not the right product.  There is no metadata database that is created with ImageViewer&#8230;that&#8217;s probably why it&#8217;s so fast.  If you need tagging&#8230;try XnView (free), ACDSee, or Lightroom.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelley Kuhlman</title>
		<link>http://www.organizepictures.com/2007/11/faststone-image-viewer-simple-and-fast/comment-page-1#comment-1714</link>
		<dc:creator>Kelley Kuhlman</dc:creator>
		<pubDate>Tue, 30 Dec 2008 20:27:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.organizepictures.com/?p=89#comment-1714</guid>
		<description>Ok, I tried it. I love the workspace view it is pleasant and there are some great basic features. I can&#039;t use this because I need a specific Tag/Keyword feature and I would really love it if the image info...metadata was dockable or in a sidebar. This is fast and if you don&#039;t mind the two things I mentioned, I agree it is a great free image viewer.</description>
		<content:encoded><![CDATA[<p>Ok, I tried it. I love the workspace view it is pleasant and there are some great basic features. I can&#8217;t use this because I need a specific Tag/Keyword feature and I would really love it if the image info&#8230;metadata was dockable or in a sidebar. This is fast and if you don&#8217;t mind the two things I mentioned, I agree it is a great free image viewer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vlad</title>
		<link>http://www.organizepictures.com/2007/11/faststone-image-viewer-simple-and-fast/comment-page-1#comment-1681</link>
		<dc:creator>vlad</dc:creator>
		<pubDate>Tue, 23 Dec 2008 18:47:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.organizepictures.com/?p=89#comment-1681</guid>
		<description>Thanx Kelley for your comment.  Yes, PSE is a great program but it loads the entire picture editor program which is bulky and slow.  I use PSE but only for editing my pictures.  I like FastStone Image Viewer because it is very fast...comes up fast and navigation is very fast as well.  It has some new editing features as well that I like.</description>
		<content:encoded><![CDATA[<p>Thanx Kelley for your comment.  Yes, PSE is a great program but it loads the entire picture editor program which is bulky and slow.  I use PSE but only for editing my pictures.  I like FastStone Image Viewer because it is very fast&#8230;comes up fast and navigation is very fast as well.  It has some new editing features as well that I like.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelley Kuhlman</title>
		<link>http://www.organizepictures.com/2007/11/faststone-image-viewer-simple-and-fast/comment-page-1#comment-1679</link>
		<dc:creator>Kelley Kuhlman</dc:creator>
		<pubDate>Tue, 23 Dec 2008 16:57:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.organizepictures.com/?p=89#comment-1679</guid>
		<description>I use the Organizer that comes with Photoshop Elements. It is actually on the professional level.  I am always searching for that one software that has it all and the PSE 6 or 7 is great but loads the full PSE program if formats are associated and that takes too much time sometimes.  I also like Windows Live Photo Gallery. It is lighter and if the metadata was in the same screen as the photo, it would be my favorite.</description>
		<content:encoded><![CDATA[<p>I use the Organizer that comes with Photoshop Elements. It is actually on the professional level.  I am always searching for that one software that has it all and the PSE 6 or 7 is great but loads the full PSE program if formats are associated and that takes too much time sometimes.  I also like Windows Live Photo Gallery. It is lighter and if the metadata was in the same screen as the photo, it would be my favorite.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
