<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Organize Pictures &#187; Interviews</title>
	<atom:link href="http://www.organizepictures.com/topics/interviews/feed" rel="self" type="application/rss+xml" />
	<link>http://www.organizepictures.com</link>
	<description>Learn how to organize your digital pictures.</description>
	<lastBuildDate>Mon, 06 Sep 2010 17:40:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>A novel approach to organizing your pictures?</title>
		<link>http://www.organizepictures.com/2010/05/a-novel-approach-to-organizing-your-pictures</link>
		<comments>http://www.organizepictures.com/2010/05/a-novel-approach-to-organizing-your-pictures#comments</comments>
		<pubDate>Mon, 17 May 2010 20:11:36 +0000</pubDate>
		<dc:creator>vlad</dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Organize Pictures]]></category>
		<category><![CDATA[Folders]]></category>
		<category><![CDATA[Tags]]></category>

		<guid isPermaLink="false">http://www.organizepictures.com/?p=3134</guid>
		<description><![CDATA[<p class="summary"><img src="http://www.organizepictures.com/images/tabbles_logo_250x250.jpg" class="left" style="width:100px">As you know, I keep looking for simple solutions for organizing my digital pictures.  Recently I had the opportunity to chat with Andrea D'Intino about his company's product called Tabbles.  Tabbles provides an innovative approach to organizing all the files on your computer, not only your pictures.  I'm hoping to be able to provide a full review of this product, but for now you can read my interview with Andrea where he describes his own company's product.</p>]]></description>
		<wfw:commentRss>http://www.organizepictures.com/2010/05/a-novel-approach-to-organizing-your-pictures/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the future of your image tags?</title>
		<link>http://www.organizepictures.com/2009/11/where-is-image-metadata-going</link>
		<comments>http://www.organizepictures.com/2009/11/where-is-image-metadata-going#comments</comments>
		<pubDate>Mon, 16 Nov 2009 05:00:19 +0000</pubDate>
		<dc:creator>vlad</dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Most Popular]]></category>
		<category><![CDATA[Organize Pictures]]></category>
		<category><![CDATA[EXIF]]></category>
		<category><![CDATA[IPTC]]></category>
		<category><![CDATA[Metadata]]></category>
		<category><![CDATA[Tags]]></category>
		<category><![CDATA[Workflow]]></category>
		<category><![CDATA[XMP]]></category>

		<guid isPermaLink="false">http://www.organizepictures.com/?p=1790</guid>
		<description><![CDATA[<p class="summary"><img src="http://www.sxc.hu/pic/s/c/ci/cieleke/1132275_blackboard_abc.jpg" alt="words" class="left" />Last week I published the first part of the interview I conducted with Hans Fremuth from Metability Software about image metadata.  In this section Hans talked about the current state of the image metadata standard development and in particular about the XMP standard developed by Adobe.  In addition, Hans provides insight into how he organizes his own pictures on his computer. This article is the second part of the interview. </p>]]></description>
		<wfw:commentRss>http://www.organizepictures.com/2009/11/where-is-image-metadata-going/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The best history lesson on image metadata standards</title>
		<link>http://www.organizepictures.com/2009/11/image-metadata-standards-history</link>
		<comments>http://www.organizepictures.com/2009/11/image-metadata-standards-history#comments</comments>
		<pubDate>Mon, 09 Nov 2009 14:00:24 +0000</pubDate>
		<dc:creator>vlad</dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Most Popular]]></category>
		<category><![CDATA[Organize Pictures]]></category>
		<category><![CDATA[IPTC]]></category>
		<category><![CDATA[Metadata]]></category>
		<category><![CDATA[XMP]]></category>

		<guid isPermaLink="false">http://www.organizepictures.com/?p=1777</guid>
		<description><![CDATA[<img src="http://www.sxc.hu/pic/s/h/hi/hisks/1159418_key_x_from_vintage_typewriter.jpg" alt="keyboard" class="left"/>I had the privilege to chat over e-mail with Hans Fremuth from Metability Software about image metadata.  He was very gracious not only to answer my questions but also to provide a great history of the image metadata standards available today (EXIF, IPTC, XMP). His long history with file metadata in general and image metadata in particular makes him a great resource for a serious photographer. Hans' great understanding of the history of modern image metadata standards provides great clarity to his vision about the field of managing unstructured data in general and image metadata in particular.  This article is the first part of the interview. ]]></description>
		<wfw:commentRss>http://www.organizepictures.com/2009/11/image-metadata-standards-history/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talking about why and how people take pictures.  An interview with photography professor Stephen Cysewski.</title>
		<link>http://www.organizepictures.com/2009/10/interview-stephen-cysewski</link>
		<comments>http://www.organizepictures.com/2009/10/interview-stephen-cysewski#comments</comments>
		<pubDate>Mon, 26 Oct 2009 06:09:09 +0000</pubDate>
		<dc:creator>vlad</dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Most Popular]]></category>
		<category><![CDATA[Organize Pictures]]></category>
		<category><![CDATA[Better Pictures]]></category>
		<category><![CDATA[Lightroom]]></category>
		<category><![CDATA[Workflow]]></category>

		<guid isPermaLink="false">http://www.organizepictures.com/?p=1499</guid>
		<description><![CDATA[<img src="http://3.bp.blogspot.com/_geJgPThjyZk/STBHLryqI8I/AAAAAAAApGI/lSiz1AZEiVM/S220/SteveFace.jpg" class="right" style="width:150px"/>Some time ago I had the privilege to ask professor and photographer Stephen Cysewski some questions.  He was very gracious to include lots of details in his answers.  Stephen Cysewski is Professor of Computer Applications, Emeritus at University of Alaska Fairbanks and has been living in Alaska since 1967. ]]></description>
		<wfw:commentRss>http://www.organizepictures.com/2009/10/interview-stephen-cysewski/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
