<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Organize Pictures &#187; Software Review</title>
	<atom:link href="http://www.organizepictures.com/topics/software-review/feed" rel="self" type="application/rss+xml" />
	<link>http://www.organizepictures.com</link>
	<description>Learn how to organize your digital pictures.</description>
	<lastBuildDate>Mon, 06 Feb 2012 20:55:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>3 simple settings for improving your Picasa experience</title>
		<link>http://www.organizepictures.com/2010/12/improve-picasa-experience</link>
		<comments>http://www.organizepictures.com/2010/12/improve-picasa-experience#comments</comments>
		<pubDate>Tue, 07 Dec 2010 06:00:19 +0000</pubDate>
		<dc:creator>vlad</dc:creator>
				<category><![CDATA[Software Review]]></category>
		<category><![CDATA[Picasa how to]]></category>

		<guid isPermaLink="false">http://www.organizepictures.com/?p=3387</guid>
		<description><![CDATA[<p class="summary"><img src="../../images/picasa/picasa-logo.jpg" class="left"/>Picasa is a powerful program that provides lots of ways to customize your experience making it suitable for your specific needs.  By learning how to change working parameters for your Picasa installation, you can use Picasa the way you want to.  You can not only make Picasa work faster, but you can also learn how to configure it so that Picasa provides greater convenience on the most common tasks.  Today's article will focus on three simple Picasa settings that will help you see your image folders, import your pictures more conveniently and identify your pictures easier.</p>]]></description>
		<wfw:commentRss>http://www.organizepictures.com/2010/12/improve-picasa-experience/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 simple ways to speed up Picasa</title>
		<link>http://www.organizepictures.com/2010/11/fast-picasa</link>
		<comments>http://www.organizepictures.com/2010/11/fast-picasa#comments</comments>
		<pubDate>Tue, 30 Nov 2010 06:00:37 +0000</pubDate>
		<dc:creator>vlad</dc:creator>
				<category><![CDATA[Software Review]]></category>
		<category><![CDATA[Picasa how to]]></category>

		<guid isPermaLink="false">http://www.organizepictures.com/?p=3375</guid>
		<description><![CDATA[<p class="summary"><img src="../../images/picasa/picasa-logo.jpg" class="left"/>Picasa is a great digital asset management software.  If you have been reading my blog, you know that I have struggled with Picasa over the years.  I have installed it many times only to uninstall it days later.  This has all changed recently when they have released version 3.8, when Picasa started supporting the XMP standard regarding image metadata.  XMP coupled with the correct integration of IPTC image tags in addition to beautiful support for EXIF geotagging, determined me to start using Picasa again.  And this time I have not uninstalled it.  Now that I am a dedicated Picasa user, I will start sharing a few tips for making Picasa do what you want. In this article I will be sharing a few simple tips for making Picasa run faster.</p>]]></description>
		<wfw:commentRss>http://www.organizepictures.com/2010/11/fast-picasa/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How to choose the right software for organizing your pictures</title>
		<link>http://www.organizepictures.com/2010/10/choose-the-right-software</link>
		<comments>http://www.organizepictures.com/2010/10/choose-the-right-software#comments</comments>
		<pubDate>Fri, 29 Oct 2010 22:42:23 +0000</pubDate>
		<dc:creator>vlad</dc:creator>
				<category><![CDATA[3-Organize Pictures]]></category>
		<category><![CDATA[Software Review]]></category>
		<category><![CDATA[Lightroom]]></category>
		<category><![CDATA[Picasa how to]]></category>
		<category><![CDATA[XnView]]></category>

		<guid isPermaLink="false">http://www.organizepictures.com/?p=3302</guid>
		<description><![CDATA[<p class="summary">I get asked pretty often what is the right software for organizing pictures.  I usually answer with: it depends.  It truly does depend.  It depends on what you are are hoping to achieve.  I tend to recommend free software first, depending how far the person has gone on the picture organization path.  If specific commercial goals are in mind, then I recommend powerful commercial software that go beyond what a home user needs. So, what is the right software for organizing your pictures?  Read on to find out how I think about this issue.</p>]]></description>
		<wfw:commentRss>http://www.organizepictures.com/2010/10/choose-the-right-software/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Picasa is making small but steady steps to becoming an excellent photo management software system</title>
		<link>http://www.organizepictures.com/2010/10/picasa-excellent-photo-managment-system</link>
		<comments>http://www.organizepictures.com/2010/10/picasa-excellent-photo-managment-system#comments</comments>
		<pubDate>Sun, 03 Oct 2010 23:36:02 +0000</pubDate>
		<dc:creator>vlad</dc:creator>
				<category><![CDATA[Software Review]]></category>
		<category><![CDATA[Picasa how to]]></category>

		<guid isPermaLink="false">http://www.organizepictures.com/?p=3265</guid>
		<description><![CDATA[<p class="summary"><img src="http://www.google.com/intl/en/images/logos/picasa_logo.gif" class="left" alt="Picasa logo"/>My experience with Picasa has been very inconsistent over the years.  I believe I have installed and uninstalled Picasa at least five or six times that I remember.  Most of the times, I have uninstalled Picasa because I hated how it handled my physical file folder...it was just frustrating to not be able to directly see my file folders the way they were laid out on my hard drive.  Recently however, Picasa has made several steps the pretty much removed all my frustrations with the product.  Lately I have installed Picasa again and this time it seem like it will stay...at least for a while.  Read on to find out what I like about the new version of Picasa.</p>]]></description>
		<wfw:commentRss>http://www.organizepictures.com/2010/10/picasa-excellent-photo-managment-system/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to choose the perfect digital photography software</title>
		<link>http://www.organizepictures.com/2010/02/choose-digital-photography-software</link>
		<comments>http://www.organizepictures.com/2010/02/choose-digital-photography-software#comments</comments>
		<pubDate>Mon, 22 Feb 2010 01:47:46 +0000</pubDate>
		<dc:creator>vlad</dc:creator>
				<category><![CDATA[Software Review]]></category>
		<category><![CDATA[Image Viewer]]></category>
		<category><![CDATA[Lightroom]]></category>
		<category><![CDATA[XnView]]></category>

		<guid isPermaLink="false">http://www.organizepictures.com/?p=2714</guid>
		<description><![CDATA[<p class="summary"><img src="http://www.sxc.hu/pic/s/f/fl/flaivoloka/1160562_digital_dreams.jpg" class="left">Have you ever thought that you just found the perfect digital photography software?  You got excited and said that you have finally found what you were looking for.  Of course you did...I did...many times! After a while however, I noticed that the reason for my changing the digital photography software was different.  Read on to find out.</p>]]></description>
		<wfw:commentRss>http://www.organizepictures.com/2010/02/choose-digital-photography-software/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understand all digital photography software programs.</title>
		<link>http://www.organizepictures.com/2010/02/digital-photography-software</link>
		<comments>http://www.organizepictures.com/2010/02/digital-photography-software#comments</comments>
		<pubDate>Mon, 15 Feb 2010 01:54:27 +0000</pubDate>
		<dc:creator>vlad</dc:creator>
				<category><![CDATA[Software Review]]></category>
		<category><![CDATA[ACDSee]]></category>
		<category><![CDATA[Image Viewer]]></category>
		<category><![CDATA[iMatch]]></category>
		<category><![CDATA[Lightroom]]></category>
		<category><![CDATA[Metadata]]></category>
		<category><![CDATA[XnView]]></category>

		<guid isPermaLink="false">http://www.organizepictures.com/?p=2627</guid>
		<description><![CDATA[<p class="summary"><img class="left" src="http://www.sxc.hu/pic/s/f/fl/flaivoloka/1159615_binary_code_3.jpg">There are many digital photography software programs today that help you organize your digital pictures.  Some are called image viewers while others are called digital asset management programs.  They can be free of charge or can cost hundreds of dollars to buy.  How can one make sense of all these options?  It is actually pretty simple because there are essentially three categories of image management programs. Read on to find out what they are.</p>
]]></description>
		<wfw:commentRss>http://www.organizepictures.com/2010/02/digital-photography-software/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transform pictures in XnView</title>
		<link>http://www.organizepictures.com/2010/01/transform-pictures-in-xnview</link>
		<comments>http://www.organizepictures.com/2010/01/transform-pictures-in-xnview#comments</comments>
		<pubDate>Mon, 18 Jan 2010 03:53:03 +0000</pubDate>
		<dc:creator>vlad</dc:creator>
				<category><![CDATA[5-Export Pictures]]></category>
		<category><![CDATA[Software Review]]></category>
		<category><![CDATA[XnView]]></category>

		<guid isPermaLink="false">http://www.organizepictures.com/?p=2346</guid>
		<description><![CDATA[Digital photography gives us extreme flexibility. We can take the picture once and then use it for many different purposes. Pictures can easily be cropped, re sized and saved in different formats.  There are many ways to transform your pictures but XnView makes transforming your pictures very easy.]]></description>
		<wfw:commentRss>http://www.organizepictures.com/2010/01/transform-pictures-in-xnview/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XnView Review</title>
		<link>http://www.organizepictures.com/2010/01/xnview-review</link>
		<comments>http://www.organizepictures.com/2010/01/xnview-review#comments</comments>
		<pubDate>Fri, 08 Jan 2010 02:11:51 +0000</pubDate>
		<dc:creator>vlad</dc:creator>
				<category><![CDATA[Software Review]]></category>
		<category><![CDATA[Metadata]]></category>
		<category><![CDATA[XnView]]></category>

		<guid isPermaLink="false">http://www.organizepictures.com/?p=2272</guid>
		<description><![CDATA[<p class="summary"><img class="left" src="../../blog/wp-content/images/misc/thumb_gears.jpg">XnView is second on my list of free image viewers, after FastStone Image Viewer.  I have been playing recently with Adobe Lightroom 3.0 Beta version and wanted to test compatiblity with XnView when it comes to image keywords.  So, I downloaded XnView again and installed it to my computer in order to see what is new.  To my surprise I noticed right away that XnView has improved its ablity to handle image metadata.  Not only that XnView was compatible with Adobe Lightroom 3.0, but it gave me great insight into how the XMP framework looks like.</p>]]></description>
		<wfw:commentRss>http://www.organizepictures.com/2010/01/xnview-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Image metadata in Ligthtroom and Picasa is compatible.</title>
		<link>http://www.organizepictures.com/2009/12/lightroom-picasa-image-metadata</link>
		<comments>http://www.organizepictures.com/2009/12/lightroom-picasa-image-metadata#comments</comments>
		<pubDate>Fri, 18 Dec 2009 02:45:00 +0000</pubDate>
		<dc:creator>vlad</dc:creator>
				<category><![CDATA[3-Organize Pictures]]></category>
		<category><![CDATA[Software Review]]></category>
		<category><![CDATA[IPTC]]></category>
		<category><![CDATA[Lightroom]]></category>
		<category><![CDATA[Metadata]]></category>
		<category><![CDATA[Picasa how to]]></category>
		<category><![CDATA[XMP]]></category>

		<guid isPermaLink="false">http://www.organizepictures.com/?p=1938</guid>
		<description><![CDATA[<p class="summary"><img src="../../blog/wp-content/images/misc/person_agreement_thumb.jpg" class="left">Is Picasa image metadata compatible with Lightroom? The short answer is  yes...but. However, this short answer has to be gualified. They are compatible because of Lightroom and not because of Picasa. Or in other words Lightroom is backward compatible. Read on to see the specifics.</p>]]></description>
		<wfw:commentRss>http://www.organizepictures.com/2009/12/lightroom-picasa-image-metadata/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Adobe Lightroom version 3.0 BETA</title>
		<link>http://www.organizepictures.com/2009/12/adobe-lightroom-version-3-0-beta</link>
		<comments>http://www.organizepictures.com/2009/12/adobe-lightroom-version-3-0-beta#comments</comments>
		<pubDate>Mon, 14 Dec 2009 01:50:11 +0000</pubDate>
		<dc:creator>vlad</dc:creator>
				<category><![CDATA[Software Review]]></category>
		<category><![CDATA[Lightroom]]></category>

		<guid isPermaLink="false">http://www.organizepictures.com/?p=1910</guid>
		<description><![CDATA[<p class="summary"><img class="left" src="../../blog/wp-content/images/misc/thumb_LR.jpg">Adobe Lightroom v 3.0 Beta has been released for sometime now.  You can download it too and play with it.  You can even send your feedback to Adobe.  I believe the software will work until April of 2010 when they are planning to release the commercial version.  See link at the bottom of this article to download Adobe Lightroom 3.0 Beta.</p>]]></description>
		<wfw:commentRss>http://www.organizepictures.com/2009/12/adobe-lightroom-version-3-0-beta/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What&#8217;s really cool in Picasa 3.5</title>
		<link>http://www.organizepictures.com/2009/10/picasa-3_5-released</link>
		<comments>http://www.organizepictures.com/2009/10/picasa-3_5-released#comments</comments>
		<pubDate>Thu, 15 Oct 2009 15:25:16 +0000</pubDate>
		<dc:creator>vlad</dc:creator>
				<category><![CDATA[Software Review]]></category>
		<category><![CDATA[Geotags]]></category>
		<category><![CDATA[Picasa how to]]></category>
		<category><![CDATA[Tags]]></category>

		<guid isPermaLink="false">http://www.organizepictures.com/?p=1445</guid>
		<description><![CDATA[<img src="http://www.organizepictures.com/blog/wp-content/images/misc/picasa_logo.jpg" class="left">Picasa has recently released version 3.5 according to the Picasa blog.  They have not updated everyone yet, meaning that when you open up Picasa, it would not prompt you to update.  However, you can download the new version if you want.  I did that yesterday and played with some of the new features.  I believe the new version has some cool new things and some that...well, I'm not sure.]]></description>
		<wfw:commentRss>http://www.organizepictures.com/2009/10/picasa-3_5-released/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Picasa is getting pretty good&#8230;finally</title>
		<link>http://www.organizepictures.com/2009/08/picasa-is-useful-finally</link>
		<comments>http://www.organizepictures.com/2009/08/picasa-is-useful-finally#comments</comments>
		<pubDate>Sat, 08 Aug 2009 08:27:27 +0000</pubDate>
		<dc:creator>vlad</dc:creator>
				<category><![CDATA[Software Review]]></category>
		<category><![CDATA[Picasa how to]]></category>

		<guid isPermaLink="false">http://www.organizepictures.com/?p=1106</guid>
		<description><![CDATA[<p class="summary"><img src="http://www.sxc.hu/pic/s/c/cd/cdwaldi/816000_pocket_knife.jpg" alt="useful pocket knife" class="left"/>I have had a love-hate relationship with Picasa over the years ever since Google bought the company behind Picasa.  I have installed it and uninstalled it many times over the years.  Every time a major version would come out I would install it again and play with it but every time I ended up uninstalling it. Recently, however I have installed it again and it might just stay longer on my computer this time.  Read on to find out why.</p>]]></description>
		<wfw:commentRss>http://www.organizepictures.com/2009/08/picasa-is-useful-finally/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There is one big difference between image viewers and DAM software</title>
		<link>http://www.organizepictures.com/2009/04/difference-image-viewers-dam-software</link>
		<comments>http://www.organizepictures.com/2009/04/difference-image-viewers-dam-software#comments</comments>
		<pubDate>Tue, 14 Apr 2009 06:58:07 +0000</pubDate>
		<dc:creator>vlad</dc:creator>
				<category><![CDATA[Software Review]]></category>
		<category><![CDATA[DAM]]></category>
		<category><![CDATA[Image Viewer]]></category>

		<guid isPermaLink="false">http://www.organizepictures.com/?p=930</guid>
		<description><![CDATA[<img src="http://www.sxc.hu/pic/s/l/lo/lokozen/231853_far_from_love.jpg" class="left">Many of the conflicts in life originate from misunderstanding.  Whether it's between husband and wife, between parents and children or between friends, conflicts can be easily solved if we would all be more careful about what we say and if we would all be better listeners.  These things are also true when it comes to photo management.  Some people talk about organizing their pictures others talk about digital asset management.  Both groups talk essentially about the same thing but using different terms.  In this article I will try to outline some of the differences between these two terms and the tools that are used for each.]]></description>
		<wfw:commentRss>http://www.organizepictures.com/2009/04/difference-image-viewers-dam-software/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACDSee &#8211; You need the Pro version for portable keywords</title>
		<link>http://www.organizepictures.com/2008/08/acdsee</link>
		<comments>http://www.organizepictures.com/2008/08/acdsee#comments</comments>
		<pubDate>Tue, 12 Aug 2008 17:07:34 +0000</pubDate>
		<dc:creator>vlad</dc:creator>
				<category><![CDATA[Software Review]]></category>
		<category><![CDATA[ACDSee]]></category>

		<guid isPermaLink="false">http://www.organizepictures.com/?p=129</guid>
		<description><![CDATA[<p class="summary">I am continuing my quest for a cheap image organizer software.  What I am looking for is pretty simple: I want the ability to create keywords and organize them into categories so I can apply them to my pictures in a somewhat <a href="http://www.organizepictures.com/2008/04/create-precise-keywords-for-digital-assets">orderly fashion</a>.  Then, I also want the ability to save my keywords to IPTC/XMP tags into my image files so that my keywords become portable. This time I am looking at ACDSee. </p>]]></description>
		<wfw:commentRss>http://www.organizepictures.com/2008/08/acdsee/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>iMatch &#8211; an exercise in frustration</title>
		<link>http://www.organizepictures.com/2008/05/imatch</link>
		<comments>http://www.organizepictures.com/2008/05/imatch#comments</comments>
		<pubDate>Mon, 19 May 2008 18:01:39 +0000</pubDate>
		<dc:creator>vlad</dc:creator>
				<category><![CDATA[Software Review]]></category>
		<category><![CDATA[iMatch]]></category>

		<guid isPermaLink="false">http://www.organizepictures.com/2008/05/imatch</guid>
		<description><![CDATA[<img src="http://www.sxc.hu/pic/s/r/ra/ralaenin/579286_screaming.jpg" alt="frustration" class="left"/>In my quest to find an alternative for Adobe Lightroom I was told to give iMatch a try because it would do what I need.  So I proceeded to try doing the same exercise in keywording that I have done with Adobe Lightroom.  However, I can't really write much about it because I couldn't do it and I got very frustrated with the software.
]]></description>
		<wfw:commentRss>http://www.organizepictures.com/2008/05/imatch/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Adobe Lightroom &#8211; an exercise in keywording</title>
		<link>http://www.organizepictures.com/2008/05/adobe-lightroom-keyword-management</link>
		<comments>http://www.organizepictures.com/2008/05/adobe-lightroom-keyword-management#comments</comments>
		<pubDate>Wed, 07 May 2008 21:43:48 +0000</pubDate>
		<dc:creator>vlad</dc:creator>
				<category><![CDATA[3-Organize Pictures]]></category>
		<category><![CDATA[Most Popular]]></category>
		<category><![CDATA[Software Review]]></category>
		<category><![CDATA[Lightroom]]></category>
		<category><![CDATA[Tags]]></category>

		<guid isPermaLink="false">http://www.organizepictures.com/2008/05/adobe-lightroom-keyword-management</guid>
		<description><![CDATA[<p class="summary"><img class="left" src="http://www.organizepictures.com/blog/wp-content/images/misc/thumb_blackboard_abc.jpg" alt="words on blackboard" />I have been looking for a long time for some software that would allow me to manage keywords in an efficient manner.  What do I mean by efficient?  It's pretty simple: all I want is the ability to group my keywords into categories or domains.  For example: I want <code>car, boat, ship, carriage, bus and bicycle</code> to all be grouped into a domain called <code>transportation</code>.  This seems simple, but I can't really find any decently priced :) software to do that.  Now, I was suspecting that Adobe Lightroom might do what I wanted but the price was way too much for me!  Eventually I decided to give Lightroom a try and found out why people like it.</p>]]></description>
		<wfw:commentRss>http://www.organizepictures.com/2008/05/adobe-lightroom-keyword-management/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>FastStone Image Viewer &#8211; simply the best free image viewer</title>
		<link>http://www.organizepictures.com/2007/11/faststone-image-viewer-simple-and-fast</link>
		<comments>http://www.organizepictures.com/2007/11/faststone-image-viewer-simple-and-fast#comments</comments>
		<pubDate>Wed, 21 Nov 2007 22:07:13 +0000</pubDate>
		<dc:creator>vlad</dc:creator>
				<category><![CDATA[Software Review]]></category>
		<category><![CDATA[Freeware]]></category>
		<category><![CDATA[Image Viewer]]></category>

		<guid isPermaLink="false">http://www.organizepictures.com/?p=89</guid>
		<description><![CDATA[<p class="summary"><img src="http://www.sxc.hu/pic/s/l/lo/lockstockb/1099136_motorcycle_-_blur_focus.jpg" alt="fast motorcycle" class="left"/>Is there a great Image Viewer out there...one that is simple to use and...FREE?  I believe there is...it's called Fast Stone Image Viewer. I have tried many image viewers and photo organization software and found only a few decent ones.  Out of all the ones I have tried, FastStone Image Viewer is really the best!  This article outlines the features of this great program.</p>]]></description>
		<wfw:commentRss>http://www.organizepictures.com/2007/11/faststone-image-viewer-simple-and-fast/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Software Review &#8211; XnView</title>
		<link>http://www.organizepictures.com/2007/09/software-review-xnview</link>
		<comments>http://www.organizepictures.com/2007/09/software-review-xnview#comments</comments>
		<pubDate>Mon, 03 Sep 2007 06:38:46 +0000</pubDate>
		<dc:creator>vlad</dc:creator>
				<category><![CDATA[Software Review]]></category>
		<category><![CDATA[Freeware]]></category>
		<category><![CDATA[XnView]]></category>

		<guid isPermaLink="false">http://www.organizepictures.com/?p=66</guid>
		<description><![CDATA[<p class="summary"><img src="http://www.sxc.hu/pic/s/s/sa/salladhor/536444_binocs.jpg" alt="viewer" class="left"/> XnView is a great FREE image viewer. It comes to us from France.   Who says the French can't write good software?  Hmmm...maybe nobody...I just heard it somewhere :) .  I have tried many free image viewers and photo organization software and found only a few decent ones.  Commercial software is somewhat better but you can find FREE software that works the same sometimes better than commercial software.  XnView is one example of FREE image viewers that works great.
</p>]]></description>
		<wfw:commentRss>http://www.organizepictures.com/2007/09/software-review-xnview/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

